The North Face官網(wǎng):https://thenorthface.com.au/

20世紀(jì)70年代,The North Face品牌贏得了許多戶外運(yùn)動狂熱愛好者的喜愛,并開始贊助在世界上最邊遠(yuǎn)、幾乎從未有人問津的地區(qū)進(jìn)行的探險活動。今天,依舊延續(xù)著這一傳統(tǒng),不斷倡導(dǎo)The North Face的理念--探索永不停止。
20 世紀(jì)80年代初期,The North Face?開始嘗試向滑雪運(yùn)動的極限挺進(jìn),在產(chǎn)品系列中增加了極限滑雪服。當(dāng)時正是彩色蠟筆、霓虹燈、染發(fā)和莫霍克的年代;它們?yōu)榻裉旎┻\(yùn)動員的無拘無 束打下了基礎(chǔ)。到80年代末,The North Face已經(jīng)成為美國唯一一家產(chǎn)品涵蓋高性能外套、滑雪服、睡袋、背包和帳篷等一系列戶外用品的供應(yīng)商。
90年代是The North Face開創(chuàng)新紀(jì)元的年代,它進(jìn)一步拓展了運(yùn)動員探索戶外運(yùn)動的領(lǐng)域。在這期間,推出了Tekware,首次在運(yùn)動服市場亮相。這一系列的創(chuàng)新產(chǎn)品為攀巖 者、背包客、遠(yuǎn)足者、越野跑運(yùn)動員和戶外運(yùn)動愛好者提供了最佳舒適度和強(qiáng)大功能。The North Face的半拱形標(biāo)識開始越來越頻繁地出現(xiàn)在超級馬拉松賽、高原越野比賽和陡峭懸崖上。而且,在新千年即將來臨之際,The North Face推出了自有系列的遠(yuǎn)足和越野跑鞋,為那些永遠(yuǎn)邁向下一個新目標(biāo)的戶外運(yùn)動愛好者提供了最貼心的產(chǎn)品。
The North Face已成為提供高性能服裝、裝備和鞋類等一系列豐富產(chǎn)品的供應(yīng)商。世界上最杰出的攀巖者、登山家、極限滑雪者、滑板滑雪者、耐力跑運(yùn)動員和探險家都首選The North Face。
以下是官方尺碼對照表:
有時有些網(wǎng)站的尺碼標(biāo)示不是按照官網(wǎng)的格式來標(biāo)的,可以參考一些國內(nèi)的戶外網(wǎng)站,比如三夫戶外或者萬能的淘寶,找一下類似的款看一下尺碼數(shù)據(jù)。三夫戶外北臉商品
SIZING CHARTS
US | XS | S | M | L | XL | 2XL | 3XL |
neck size inches | 14 1/2 | 15 1/4 | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
chest inches | 33-34 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
waist inches | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 |
hip inches | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
sleeve length inches | 33 | 33 1/2 | 34 | 34 3/4 | 35 1/2 | 36 1/4 | |
Inseam* (short) inches | 29 1/2 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 | 31 |
Inseam* (regular) inches | 31 1/2 | 31 1/2 | 32 | 32 | 32 1/2 | 32 1/2 | 33 |
Inseam* (long) inches | 33 1/2 | 33 1/2 | 34 | 34 | 34 1/2 | 34 1/2 | 35 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
waist inches | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
hip inches | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Inseam* (short) inches | 29 1/2 | 29 1/2 | 30 | 30 | 30 | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 |
Inseam* (regular) inches | 31 1/2 | 31 1/2 | 32 | 32 | 32 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 |
Inseam* (long) inches | 33 1/2 | 33 1/2 | 34 | 34 | 34 | 34 1/2 | 34 1/2 | 34 1/2 | 34 1/2 |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Footwear
US Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Euro Men's | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
Japan Men's | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
WOMEN'S BODY MEASUREMENTS
Letter Sizing
US | XS | S | M | L | XL | 2XL |
chest inches | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
waist inches | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
hip inches | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
sleeve length inches | 31 1/2 | 32 | 32 1/2 | 34 1/4 | 35 | 35 3/4 |
Inseam* (short) inches | 28 | 28 1/2 | 28 1/2 | 29 | 29 | 29 |
Inseam* (regular) inches | 30 | 30 1/2 | 30 1/2 | 31 | 31 | 31 |
Inseam* (long) inches | 32 | 32 1/2 | 32 1/2 | 33 | 33 | 33 |
Number Sizing
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
waist inches | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
hip inches | 33-34 | 34-35 | 35-36 | 36-27 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 |
Inseam* (short) inches | 28 1/2 | 28 1/2 | 29 | 29 | 29 | 29 | 29 | 29 1/2 | 29 1/2 | 29 1/2 |
Inseam* (regular) inches | 30 1/2 | 30 1/2 | 31 | 31 | 31 | 31 | 31 | 31 1/2 | 31 1/2 | 31 1/2 |
Inseam* (long) inches | 32 1/2 | 32 1/2 | 33 | 33 | 33 | 33 | 33 | 33 1/2 | 33 1/2 | 33 1/2 |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Footwear
US Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK Women's | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Euro Women's | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Japan Women's | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
BOYS' BODY MEASUREMENTS
Outerwear & Sportswear | XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) |
Height | 43-45 1/2" | 45-51" | 51 1/2-58" | 57 1/2-64" | 64 1/2-67" |
Chest | 23 1/2-24 1/2" | 25 1/2-27" | 28 1/2-30" | 31 1/2-33" | 35" |
Waist | 20-21" | 22-23" | 24-25" | 26-27 1/2" | 29" |
Hip | 24-25" | 26-27 1/2" | 29-30 1/2" | 32-33 1/2" | 35 1/2" |
Inseam* | 19-21" | 19-21" | 23 1/2-25" | 26 1/2-28" | 30" |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Footwear: Backpacking, Light Hiking, Trail Running, Lifestyle
USA | 12 1/2 | 13 | 13 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 |
UK | 11 1/2 | 12 | 12 1/2 | 13 | 13 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 |
Euro | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
CM | 18.4 | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
Sandals (not available in US half-sizes)
US | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Euro | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
CM | 19.1 | 19.7 | 20.6 | 21.6 | 22.2 | 23.2 | 24.1 | 24.8 |
NSE Tent Bootie and NSE Tent Mule
XS | S | M | L | XL | |
US | 10-11.5 | 12-1.5 | 2-3.5 | 4-5.5 | 6-7 |
GIRLS' BODY MEASUREMENTS
Outerwear & Sportswear | XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) |
Height | 43-45 1/2" | 45-51" | 51 1/2-58" | 57 1/2-64" | 64 1/2-67" |
Chest | 23 1/2-24 1/2" | 25 1/2-27" | 28 1/2-30" | 31 1/2-33" | 35" |
Waist | 20-21" | 22-23" | 24-25" | 26-27 1/2" | 29" |
Hip | 24-25" | 26-27 1/2" | 29-30 1/2" | 32-33 1/2" | 35 1/2" |
Inseam* | 19-21" | 19-21" | 23 1/2-25" | 26 1/2-28" | 30" |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Footwear: Backpacking, Light Hiking, Trail Running, Lifestyle
USA | 12 1/2 | 13 | 13 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 |
UK | 11 1/2 | 12 | 12 1/2 | 13 | 13 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 |
Euro | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
CM | 18.4 | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
Sandals (not available in US half-sizes)
US | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Euro | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
CM | 19.1 | 19.7 | 20.6 | 21.6 | 22.2 | 23.2 | 24.1 | 24.8 |
NSE Tent Bootie and NSE Tent Mule
XS | S | M | L | XL | |
US | 10-11.5 | 12-1.5 | 2-3.5 | 4-5.5 | 6-7 |
2T | 3T | 4T | |
Height (in.) | 33-36" | 36-39" | 39-42" |
Weight (lbs) | 29-32 | 32-37 | 37-41 |
0-3 Months | 3-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | ||
Height (in.) |
|
25-28" | 28-31" | 31-33" | 33-35" | |
Weight (lbs) | 10-15 | 15-20 | 20-25 | 25-28 | 29-32 |
1.海淘猴網(wǎng)遵循行業(yè)規(guī)范,任何轉(zhuǎn)載的稿件都會明確標(biāo)注作者和來源;2.海淘猴網(wǎng)的原創(chuàng)文章,請轉(zhuǎn)載時務(wù)必注明文章作者和"來源:海淘猴網(wǎng)",不尊重原創(chuàng)的行為海淘猴網(wǎng)或?qū)⒆肪控?zé)任;3.作者投稿可能會經(jīng)海淘猴網(wǎng)編輯修改或補(bǔ)充。
